
Committee and Council Agendas
|
Committee and Council Agendas will be posted below.
-

Council and Committee Agendas-

2012# Name Size Added On Last Updated On Downloaded 1
January 23, 2012 Council Agenda (View)30.72 kB Feb 01, 2012 Feb 01, 2012 13 times 2
January 16, 2012 Public Works/Recreation/Arena Committee Agenda (View)30.22 kB Jan 18, 2012 Jan 18, 2012 57 times 3
January 16, 2012 Admin/Finance/Fire Committee Agenda (View)31.62 kB Jan 13, 2012 Jan 13, 2012 64 times 4
January 9, 2012 Planning Committee Agenda (View)35.3 kB Jan 06, 2012 Jan 06, 2012 115 times -

2011# Name Size Added On Last Updated On Downloaded 1
December 12, 2011 Council Agenda (View)31.7 kB Dec 09, 2011 Dec 09, 2011 126 times 2
Planning/Building/Envir Agenda Dec 5, 2011 (View)33.45 kB Dec 02, 2011 Dec 02, 2011 120 times 3
Pub Works/Rec/Arena Agenda Dec 5, 2011 (View)29.85 kB Dec 02, 2011 Dec 02, 2011 115 times 4
Agenda -Admin/Finance/Fire Dec 5, 2011 (View)28.16 kB Dec 02, 2011 Dec 02, 2011 94 times 5
Council Agenda November 28 2011 (View)32.34 kB Nov 25, 2011 Nov 25, 2011 122 times 6
Public Works Agenda November 21, 2011 (View)29.82 kB Nov 18, 2011 Nov 18, 2011 112 times 7
Administration Agenda Nov 21, 2011 (View)32.15 kB Nov 18, 2011 Nov 18, 2011 111 times 8
Planning Agenda November 14 2011 (View)32.4 kB Nov 11, 2011 Nov 11, 2011 136 times 9
Council Agenda October 24, 2011 (View)67.11 kB Oct 21, 2011 Oct 21, 2011 246 times 10
Agenda Special Council October 17, 2011 (View)52.03 kB Oct 14, 2011 Oct 14, 2011 174 times 11
Agenda Public Works October 17, 2011 -cancelled (View)31.21 kB Oct 14, 2011 Oct 14, 2011 153 times 12
Agenda Admin/Finance/Fire October 17, 2011 (View)29.27 kB Oct 14, 2011 Oct 14, 2011 170 times 13
October 11, 2011 Planning Agenda (View)36.5 kB Oct 07, 2011 Oct 07, 2011 221 times 14
Agenda Council Sept 26, 2011 (View)32.29 kB Sep 23, 2011 Sep 23, 2011 210 times 15
Agenda Public Works Sept 19, 2011 (View)30.39 kB Sep 16, 2011 Sep 16, 2011 217 times 16
Administration Agenda Sept 19, 2011 (View)30.6 kB Sep 16, 2011 Sep 16, 2011 212 times 17
Agenda Planning Sept 12, 2011 (View)41.39 kB Sep 09, 2011 Sep 09, 2011 223 times 18
Agenda August 15 Special Council (View)51.84 kB Aug 12, 2011 Aug 12, 2011 246 times 19
Agenda August 15 (View)32.93 kB Aug 12, 2011 Aug 12, 2011 243 times 20
Committee and Council July 18, 2011 Agenda (View)34.92 kB Jul 18, 2011 Jul 18, 2011 258 times 21
July 18, 2011 Special Public Meeting Council Agenda (View)51.94 kB Jul 18, 2011 Jul 18, 2011 234 times 22
June 27, 2011 - Special Council Agenda - Street Naming of Veterans Way - Wes-Li Heights (View)52.04 kB Jun 24, 2011 Jun 24, 2011 263 times 23
June 27, 2011 - Council Agenda (View)35.71 kB Jun 24, 2011 Jun 24, 2011 305 times 24
June 20, 2011 Public Works/Recreation/Arena Agenda (View)32.99 kB Jun 20, 2011 Jun 20, 2011 280 times 25
June 20, 2011 Admin/Finance/Fire Agenda (View)38.32 kB Jun 20, 2011 Jun 20, 2011 262 times 26
June 13, 2011 Planning/Building/Environmental Agenda (View)39.02 kB Jun 10, 2011 Jun 10, 2011 294 times 27
Council Agenda May 24, 2011 (View)176.5 kB May 20, 2011 May 20, 2011 334 times 28
May 16, 2011 Agenda Admin (View)33.09 kB May 13, 2011 May 13, 2011 258 times 29
May 16, 2011 Agenda Public Works (View)30.29 kB May 13, 2011 May 13, 2011 275 times 30
May 9, 2011 Planning Committee Agenda (View)35.41 kB May 06, 2011 May 06, 2011 262 times 31
May 9, 2011 Planning Committee Agenda (View)35.41 kB May 06, 2011 May 06, 2011 303 times 32
April 26, 2011 Council Agenda (View)30 kB Apr 21, 2011 Apr 21, 2011 318 times 33
April 18, 2011 Agenda Public Works (View)32.07 kB Apr 18, 2011 Apr 18, 2011 325 times 34
April 18, 2011 Agenda Admin (View)31.05 kB Apr 18, 2011 Apr 18, 2011 330 times 35
Agenda April 11, 2011 Planning Committee (View)35.48 kB Apr 08, 2011 Apr 08, 2011 351 times 36
March 28, 2011 Council Agenda (View)29.91 kB Mar 25, 2011 Mar 25, 2011 84 times 37
Agenda March 28, 2011 (View)30.08 kB Mar 25, 2011 Mar 25, 2011 304 times 38
Agenda Admin/Fin/Fire March 21, 2011 (View)32.39 kB Mar 18, 2011 Mar 18, 2011 302 times 39
Agenda Public Works/Rec/Arena March 21, 2011 (View)31.12 kB Mar 18, 2011 Mar 18, 2011 412 times 40
Planning Agenda March 14, 2011 (View)34.96 kB Mar 14, 2011 Mar 14, 2011 342 times 41
Agenda -February. 28, 2011 (View)32.26 kB Feb 25, 2011 Feb 25, 2011 383 times 42
Agenda-Feb,22 Public Works/rec/arena (View)28.7 kB Feb 18, 2011 Feb 18, 2011 359 times 43
Agenda- Feb.22 Admin(Budget) (View)31.63 kB Feb 18, 2011 Feb 18, 2011 356 times 44
February 14 2011 Agenda (View)48.78 kB Feb 14, 2011 Feb 14, 2011 381 times 45
January 24, 2011 Council Agenda (View)49.89 kB Jan 24, 2011 Jan 24, 2011 363 times 46
January 17, 2011 Public Works Agenda (View)28.06 kB Jan 14, 2011 Jan 24, 2011 338 times 47
January 17, 2011 Administration Agenda (View)36.48 kB Jan 14, 2011 Jan 24, 2011 340 times 48
Orientation Agenda (View)30.87 kB Jan 03, 2011 Jan 03, 2011 326 times -

2010# Name Size Added On Last Updated On Downloaded 1
December 13 Agenda (View)33.44 kB Dec 13, 2010 Dec 13, 2010 437 times 2
Agenda Dec.1--Inaugural (View)25.39 kB Nov 30, 2010 Nov 30, 2010 372 times 3
Agenda Caucus Nov 22 (View)27.81 kB Nov 22, 2010 Nov 22, 2010 356 times 4
Agenda Caucus Nov. 22 net (View)27.81 kB Nov 22, 2010 Nov 22, 2010 328 times 5
November 15, 2010 Council Agenda (View)44.89 kB Nov 12, 2010 Nov 12, 2010 397 times 6
November 1, 2010 Planning/Building/Environmental Agenda (View)33.32 kB Nov 01, 2010 Nov 01, 2010 445 times 7
October 12, 2010 Admin/Finance/Fire Agenda (View)29.68 kB Oct 08, 2010 Oct 08, 2010 369 times 8
October 4, 2010 Planning/Building/Environmental Agenda (View)39.97 kB Oct 04, 2010 Oct 04, 2010 419 times 9
September 27, 2010 Special Council Agenda - Official Plan (View)51.68 kB Sep 27, 2010 Sep 27, 2010 413 times 10
September 27, 2010 Council Agenda (View)32.63 kB Sep 27, 2010 Sep 27, 2010 479 times 11
September 20, 2010 Public Works/Recreation/Arena Agenda (View)31.64 kB Sep 20, 2010 Sep 20, 2010 395 times 12
September 20, 2010 Admin/Finance/Fire Agenda (View)32.96 kB Sep 20, 2010 Sep 20, 2010 370 times 13
September 13, 2010 Planning/Building/Environmental Agenda (View)46.57 kB Sep 10, 2010 Sep 10, 2010 449 times 14
July 19, 2010 Council Agenda (View)34.82 kB Jul 16, 2010 Jul 16, 2010 471 times 15
June 28, 2010 Council Agenda (View)31.87 kB Jun 25, 2010 Jun 25, 2010 412 times 16
June 21, 2010 Public Works/Recreation/Arena Agenda (View)34.7 kB Jun 18, 2010 Jun 18, 2010 374 times 17
June 21, 2010 Admin/Finance/Fire Agenda (View)31.45 kB Jun 18, 2010 Jun 18, 2010 406 times 18
June 14, 2010 Planning/Building/Environmental Agenda (View)37.68 kB Jun 14, 2010 Jun 18, 2010 442 times 19
May 25, 2010 Council Agenda (View)31.33 kB May 25, 2010 May 31, 2010 453 times 20
May 10, 2010 Planning Agenda (View)34.75 kB May 10, 2010 May 31, 2010 428 times
# Name Size Added On Last Updated On Downloaded 1
Council and Committee Meeting Schedule 2012 (View)6.67 kB Dec 09, 2011 Dec 09, 2011 159 times 2
Council and Committee Regular Meeting Schedule 2011 (View)11.07 kB Jan 04, 2011 Oct 21, 2011 410 times -




