
Official Plan
|
Official Plan
An Official Plan is a document containing an overall vision for future growth and development within the Township. It sets out goals, objectives and policies to manage and direct future growth and development. The policies outlined in the Official Plan will ensure that future growth and development occur in an orderly and rational manner. It provides the direction for land use at a broad policy level.
The policies and designations of the Official Plan are intended to guide development in the Township for a twenty year period. The Planning Act of Ontario requires municipalities to review their Official Plans every five years to determine if the Plan needs to be updated to reflect new policy directions and/or to extend the planning period.

Official Plan
| # | Name | Size | Added On | Last Updated On | Downloaded |
|---|---|---|---|---|---|
| 1 | Official Plan Map 1 Schedule 'A' - Land Use Plan (View) | 642.8 kB | May 31, 2010 | May 31, 2010 | 731 times |
| 2 | Official Plan Map 2 Schedule 'A' - Land Use Plan (View) | 576.03 kB | May 31, 2010 | May 31, 2010 | 681 times |
| 3 | Official Plan Map 3 Schedule 'A' - Hamlet Maps (View) | 163.27 kB | May 31, 2010 | May 31, 2010 | 525 times |
| 4 | Official Plan Map 4 Schedule 'A' - Northwest Smithville Secondary Plan (View) | 115.61 kB | May 31, 2010 | May 31, 2010 | 491 times |
| 5 | Official Plan Map 5 Schedule 'A' - Spring Creek Heights Secondary Plan (View) | 223.52 kB | May 31, 2010 | May 31, 2010 | 471 times |
| 6 | Official Plan Map 6 Schedule 'A' - Wade Road Secondary Plan (View) | 59.54 kB | May 31, 2010 | May 31, 2010 | 422 times |
| 7 | Official Plan Schedule 'B' - Environmental Plan (View) | 993.59 kB | May 31, 2010 | May 31, 2010 | 509 times |
| 8 | Official Plan Schedule 'C' - Major Roads Plan (View) | 609.26 kB | May 31, 2010 | May 31, 2010 | 498 times |
| 9 | Township of West Lincoln Official Plan (View) | 979.57 kB | May 31, 2010 | May 31, 2010 | 1037 times |





