
Zoning By-Law
|
Zoning By-law
All lands within the Township are subject to the regulations provided in the Township Zoning By-law. The Zoning By-law regulates the use of land throughout the Township and for example, more specifically, states:
- How land may be used;
- Where buildings and structures can be located on a lot;
- The types of buildings and structures that are permitted and how they may be used;
- How and when the Minimum Distance Separation Calculation (separation of livestock barns and houses and other non-agricultural uses) will be implemented; and
- The number of parking and loading spaces, in addition to other amenities.
The purpose of the Zoning By-law is to implement the policies of the Official Plan. The regulations found in the Zoning By-law are more specific than those found in the Official Plan. The Zoning By-law provides a legally enforceable way of implementing the Official Plan and managing land use and future development.
The Township’s current zoning by-law is Zoning By-law 79-14. Copies can be purchased or viewed at the Township office, or reviewed online.

Zoning By-Law
| # | Name | Size | Added On | Last Updated On | Downloaded |
|---|---|---|---|---|---|
| 1 | Zoning By-law (View) | 699.46 kB | May 30, 2010 | Aug 23, 2011 | 2036 times |
| 2 | Zoning By-law - Section 33 and on (View) | 1.55 MB | May 31, 2010 | May 31, 2010 | 798 times |

Zoning Maps
| # | Name | Size | Added On | Last Updated On | Downloaded |
|---|---|---|---|---|---|
| 1 | West Lincoln - Cover A (View) | 2.18 MB | May 31, 2010 | May 31, 2010 | 965 times |
| 2 | West Lincoln - Map 2 (Smithville) (View) | 1.1 MB | May 31, 2010 | May 31, 2010 | 902 times |
| 3 | West Lincoln - Map 3 (St Ann's) (View) | 213.78 kB | May 31, 2010 | May 31, 2010 | 564 times |
| 4 | West Lincoln - Map 4 (Bismark) (View) | 183 kB | May 31, 2010 | May 31, 2010 | 594 times |
| 5 | West Lincoln - Map 5 (Wellandport) (View) | 279.34 kB | May 31, 2010 | May 31, 2010 | 586 times |
| 6 | West Lincoln - Map 6 (Winslow & Attercliffe) (View) | 231.2 kB | May 31, 2010 | May 31, 2010 | 573 times |
| 7 | West Lincoln - Map 7 (Caistorville) (View) | 243.98 kB | May 31, 2010 | May 31, 2010 | 580 times |
| 8 | West Lincoln - Map 8 (Abingdon) (View) | 205.78 kB | May 31, 2010 | May 31, 2010 | 563 times |
| 9 | West Lincoln - Map 8 (Caistor Centre) (View) | 177.03 kB | May 31, 2010 | May 31, 2010 | 680 times |
| 10 | West Lincoln - Map 9 (View) | 212.92 kB | May 31, 2010 | May 31, 2010 | 711 times |
| 11 | West Lincoln - Map 10 (View) | 266.73 kB | May 31, 2010 | May 31, 2010 | 691 times |
| 12 | West Lincoln - Map 11 (View) | 201.95 kB | May 31, 2010 | May 31, 2010 | 708 times |
| 13 | West Lincoln - Map 12 (Grassie) (View) | 226.06 kB | May 31, 2010 | May 31, 2010 | 653 times |
| 14 | West Lincoln - Map 12 (Grimsby Centre) (View) | 227.74 kB | May 31, 2010 | Jun 23, 2010 | 647 times |
| 15 | West Lincoln - Map 13 (Boyle) (View) | 203.16 kB | May 31, 2010 | May 31, 2010 | 594 times |
| 16 | West Lincoln - Map 14 (Warner) (View) | 213.58 kB | May 31, 2010 | May 31, 2010 | 589 times |
| 17 | West Lincoln - Map 15 (East Boyle) (View) | 191.18 kB | May 31, 2010 | May 31, 2010 | 605 times |
| 18 | West Lincoln - Map 16 (Silverdale) (View) | 174.02 kB | May 31, 2010 | May 31, 2010 | 646 times |





