
Commonly Requested By-Laws
|
Below you will find the commonly requested By-Laws. For any By-Laws that aren't listed here, please contact the municipal office.

By-Laws
| # | Name | Size | Added On | Last Updated On | Downloaded |
|---|---|---|---|---|---|
| 1 | Building By-law (View) | 154.89 kB | Jun 01, 2010 | Aug 17, 2011 | 965 times |
| 2 | By-law 99-34 Swimming Pool (View) | 28.86 kB | Jun 01, 2010 | Jun 01, 2010 | 687 times |
| 3 | By-law 90-26 Regulate the Use and Sale of Fireworks and Firecrackers (Consolidated) (View) | 24.63 kB | Jun 01, 2010 | Jun 01, 2010 | 558 times |
| 4 | By-law 97-78 Noise By-law (Consolidated) (View) | 28.99 kB | Jun 01, 2010 | Jun 01, 2010 | 797 times |
| 5 | By-law 98-105 Property Standards (Consolidated) (View) | 78 kB | Jun 01, 2010 | Jun 01, 2010 | 833 times |
| 6 | By-law 2001-115 Canine Control (Consolidated) (View) | 54.91 kB | Jun 01, 2010 | Jun 01, 2010 | 756 times |
| 7 | By-law 2003-48 West Lincoln Procedural By-law (Consolidated) (View) | 59.74 kB | Jun 01, 2010 | Jun 01, 2010 | 617 times |
| 8 | Site Plan Control By-law (View) | 111.78 kB | Jun 03, 2010 | Jun 03, 2010 | 629 times |
| 9 | By-Law 2010-xxx Kennels (View) | 35.06 kB | Aug 05, 2010 | Aug 05, 2010 | 588 times |
| 10 | Amendments to Building By-law 2006-08 - Lot Grading (View) | 7.39 kB | Sep 28, 2010 | Sep 28, 2010 | 536 times |
| 11 | Amendments to Building By-law 2006-08 - Performance (View) | 7.69 kB | Sep 28, 2010 | Sep 28, 2010 | 480 times |
| 12 | By-law 2010-98 Zoning amendment - Kennels (View) | 13.83 kB | Oct 14, 2010 | Oct 14, 2010 | 549 times |
| 13 | By-law 2011-89-Clean Yard Maintenance of Property (View) | 70.14 kB | Nov 04, 2011 | Nov 04, 2011 | 195 times |





